| Management number | 228944877 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 228944877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPLSGP1W |
|---|---|
| Size | Set of 3 |
| Color | A-square Back-black |
| Shape | rectangular prism |
| Theme | Square Back |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 3 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room, Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | LESHI |
| Item Depth | 19.5 inches |
| Model Name | LS-030 |
| Seat Depth | 16 inches |
| Style Name | Square Back |
| Unit Count | 3.0 Count |
| Form Factor | Plastic |
| Is Electric | No |
| Item Weight | 39 Pounds |
| Finish Types | Painted |
| Manufacturer | LESHI |
| Model Number | LS-030 |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Item Type Name | LS-030 |
| Is Customizable | No |
| Item Dimensions | 19.5 x 17 x 32 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Ergonomic, Foot Rest, Lightweight, Stackable |
| Frame Material Type | Polypropylene |
| Included Components | Plastic Dining Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 17"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form