| Management number | 228945449 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 228945449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRT41SXP |
|---|---|
| Size | Sunset/Beach |
| Color | Black/Coyote Tan |
| Shape | Rectangular |
| Theme | Outdoor |
| Pattern | Outdoor |
| Tilting | No |
| Set Name | Sunset/Beach |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Helinox |
| Item Depth | 28 cm |
| Model Name | Seat Warmer |
| Style Name | Sunset/Beach |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Helinox |
| Model Number | Seat Warmer |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | Seat Warmer |
| Is Customizable | No |
| Item Dimensions | 11.02 x 5.12 x 5.12 inches |
| Required Assembly | No |
| Additional Features | Insulated |
| Frame Material Type | Aluminum |
| Included Components | Stuff Sack |
| Chair Backrest Width | 5.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Seat Warmer |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 15.75"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Manufacturer's five-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form